| Management number | 230246564 | Release Date | 2026/06/18 | List Price | $15.20 | Model Number | 230246564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BEAUTYSPACE Mario Badescu's Good Skin is Forever & Bright is a 5-step skincare that helps prevent dull, uneven skin tone. This brightening skincare routine formulas target hyperpigmentation, skin texture irregularities and dark spots to reveal beautiful, renewed complexion.
| Brand | Mario Badescu Skin Care |
|---|---|
| Skin type | All |
| Skin care concern | Dull Skin |
| Skin care key benefits | Moisturizing, Hydrating, Smoothing |
| Rec. use | Day Use |
| Active ingredient name | Primrose Oil |
| Active ingredients | Primrose Oil |
| Primary ingredient | Primrose Oil |
| Ingredient preference | Paraben-Free |
| Ingredient properties | Non-Irritating |
| Spf value | 0 |
| Body part | Face |
| Pieces | 1 |
| Size | 10.000 |
| Container type | Bottle |
| Scent | Fragrance free |
| Age group | Adult |
| Gender | Unisex |
| Instructions | Step 1. Brightening Eye Serum: Apply one pump on ring finger and gently press into skin along the orbital bone. Can also be used on eyelids. If product gets into eyes, rinse well with water.\nStep 2. Hydro Moisturizer with Vitamin C: Apply to skin after cleansing, toning and serums eye cream application, avoiding the eye area. If product gets into eyes, rinse well with water.\nBONUS Brightening Mask with Vitamin C: Use 2-3 times per week for best results. After cleansing, apply a thin yet even, opaque layer of the mask (avoiding the eye area). Wait 5-10 min for the mask to dry, then rinse thoroughly with warm water |
| Occasion | No Ocassion |
| Result time | 1 min |
| Net content statement | 2 fl oz (59 ml) |
| Assembled product weight | 1 lb |
| Product net content parent | 1 Pound |
| Product net content uom | Each |
| Retail packaging | Set |
| Ingredient list image | https://i5.walmartimages.com/asr/23289fa7-d923-49cf-b7ef-c69bd07695e8.4151757c8ee296488a7647ab3e6e0312.jpeg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form