| Management number | 229456604 | Release Date | 2026/05/31 | List Price | $10.83 | Model Number | 229456604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810070605094 |
|---|---|
| ASIN | B0BQPDGC7N |
| Size | Medium |
| Color | Heatarmor 5058 | Tig Welding |
| Fit Type | Regular |
| Material | High Performance Polyethylene Blend, Leather, Polyester Blend |
| Brand Name | HexArmor |
| Model Name | 5058 |
| Part Number | 5058-M (8) |
| Reusability | Reusable |
| Closure Type | Pull On |
| Style Number | 5058 |
| Is Waterproof | False |
| Hand Orientation | Ambidextrous |
| Material Features | Heat Resistant, Cut Resistant, Durable, Dexterous, Strong |
| Material Type Free | Silicone Free |
| Included Components | 1 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit for most adults with medium-sized hands. |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Indoor/ Outdoor |
| Other Special Features of the Product | ANSI level 2 contact heat resistance, ANSI level 3 abrasion resistance, ANSI level 3 puncture resistance, ANSI level A6 cut resistance, All around cut protection with the interior HPPE/ polyester/ steel blended liner, Extended 4.25" gauntlet cuff for added protection, Extra strength and durability with aramid stitching throughout, Good grip in dry or light oil conditions, Resists high heat while TIG welding, torch cutting, or in foundries with split cowhide leather treated with HeatHide technology, Specifically designed for TIG welding and other high-heat applications |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form