| Management number | 229759375 | Release Date | 2026/05/31 | List Price | $24.37 | Model Number | 229759375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| UPC | 817736022028 |
| ASIN | B0CCNPVQD4 |
| Size | 20X11.00-9 |
| Seasons | Year Round |
| Rim Size | 9 Inches |
| Rim Width | 9 Inches |
| Brand Name | Forerunner |
| Load Index | 43 |
| Load Range | C |
| Unit Count | 1.0 Count |
| Item Weight | 17 Pounds |
| Tread Depth | 12.7 Millimeters |
| Manufacturer | Forerunner |
| Model Number | 5C095C0001 |
| Speed Rating | F |
| Item Diameter | 20 Inches |
| Load Capacity | 342 Pounds |
| Section Width | 11 Inches |
| Tire Diameter | 20 Inches |
| Item Dimensions | 19 x 19 x 10 inches |
| Construction Type | Bias |
| Manufacturer Part Number | 5C095C0001 |
| OEM Equivalent Part Number | NA1551052 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form