| Management number | 231745983 | Release Date | 2026/06/18 | List Price | $83.80 | Model Number | 231745983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 799344606985 |
|---|---|
| ASIN | B06XTJNSHR |
| Size | Medium |
| Color | Black |
| Theme | Travel |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | Dooney & Bourke |
| Item Shape | Rectangular |
| Model Name | Dooney & Bourke Pebble Grain Zip Pod Backpack | Black |
| Shell Type | Soft Shell |
| Sport Type | Field shooting |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| School Type | High School |
| Manufacturer | Dooney & Bourke |
| Style Number | R0973BL |
| Material Type | Leather |
| Occasion Type | casual, everyday |
| Product Style | Casual |
| Outer Material | Polyurethane |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Collection Name | Pebble Grain |
| Number Of Pockets | 5 |
| Subject Character | Humorous |
| Lining Description | Fabric |
| Pocket Description | Jetted Pocket |
| Included Components | Handbag |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Zipper |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Moisture Resistant |
| Manufacturer Part Number | R0973BL |
| Item Dimensions D x W x H | 11.25"D x 3.75"W x 11.25"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Shoulder to Bottom Hem Length | 12 Inches |
| Compatible Device Size Maximum | 10.5 Inches |
| Global Trade Identification Number | 00799344606985 |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form